





Mike Collopy
University of Nevada, Reno
mcollopy@unr.edu | (775) 784-8262
Jim Thomas
DRI
jthomas@dri.edu | (775) 673-7305
Walker Basin Project
Research Products
Walker Basin Research has resulted in a number of positive outcomes including presentations, publications and additional grant-funded research.
Presentations | Publications | Grant-Funded Research
Scientific Presentations
| Author(s) | Year | Title of Presentation | Name of Meeting | Location of Meeting | Type |
| Curtis, K.R., M. Kobayashi, C. Bishop, S. Emm, and M. Kim | 2010 | Economic Viability of Low Water-Use Crops in the Walker River Basin | Great Salt Lake Issues Forum | Salt Lake City, UT | Paper |
| Davison, J. Creech, E. | 2010 | Reclaiming Abandoned Farmlands in Nevada | Society for Range Management Annual Meetings | Denver, CO | |
| Dilts, T.E., Weisberg, P.J., Yang, J., | 2010 | Historical ecology and GIS: an example from the Walker River Basin | Department of Geography Colloquium | Reno, NV | Oral |
| Dilts, T.E., Yang, J., Weisberg, P.J., Olson, T.J., Turner, P.L., and Condon, L.A. | 2010 | Direct and indirect effects of irrigated agriculture on land cover change in an arid lands | Annual Meeting of the Association of American Geographers | Washington, DC | Oral |
| Williamson, L., C. Hatch, S. Tyler, N. van de Giesen | 2010 | Assessing Spatial Variability of Thermal Properties within Controlled Agricultural Plots using Distributed Temperature Sensing | American Geophysical Union (AGU) | San Francisco, CA | Poster |
| Adams, Kenneth D. | 2009 | Response of Walker River to base-level lowering and minimizing erosion under increased flows | International Terminus Lakes Symposium | Reno, NV | Oral |
| Acharya, K., Sada, D. | 2009 | Are human activities contributing negatively to benthic macro-invertebrate health in the Walker River? | International Terminus Lakes Symposium | Reno, NV | Oral |
| Allander, K.K., A.E. Jeton, R.G. Niswonger | 2009 | Integrated hydrologic modeling of lower Walker River Basin and Walker Lake, NV, using GSFlow | International Terminus Lakes Symposium | Reno, NV | Poster |
| Boyle, D.P., T.B. Minor, G. Pohll, A. Knust, C. Garner, R. Carroll, D. McGraw, S. Bassett, C. Barth, D. Norpchen, A. Stroud | 2009 | Development and testing of a decision support tool in support of water right acquisitions in the Walker River Basin | International Terminus Lakes Symposium | Reno, NV | Oral and Poster |
| Bruckner, J.C., Fisher, J.C. and *D.P. Moser | 2009 | Microbial ecology of an alkaline, saline, terminus lake (Walker Lake, NV). Terminus Lakes Workshop, Reno, NV | International Terminus Lakes Symposium | Reno, NV | Poster |
| Chandra, S., J. Umek, C. Fritsen, L. McKinnon-Newton, A. Heyvaert, D. Sada, K. Acharya, M. Stone | 2009 | The contemporary ecology and food web energetics of Walker Lake, Nevada | International Terminus Lakes Symposium | Reno, NV | Oral |
| Curtis, K.R., C.D. Bishop, and T.R. Harris | 2009 | Economics of Alternative Crop Production in Arid Regions | 2009 Annual Meeting of the Australian Agricultural and Resource Economics Society | Cairns, Australia | Paper |
| Curtis, K.R., M. Kobayashi, C. Bishop, S. Emm, T.R. Harris, and M. Kim | 2009 | Economic Analysis of Water Conservation Practices for Agricultural Producers in the Walker River Basin | International Terminus Lakes Symposium | Reno, NV | Oral and Paper |
| Davis, C., Fritsen C., Memmott, J. | 2009 | Periphyton dynamics in the Walker River, California – Nevada | International Terminus Lakes Symposium | Reno, NV | Oral |
| Davison, J. | 2009 | Presented information on Walker project and teff as a forage source | Pershing County Forage Update Meeting | Lovelock, NV | Oral |
| Davison, J. | 2009 | 2008 Walker Basin Alternative Crop Experiments Results | Range and Pasture Management workshop | Yerington, NV | Oral |
| Davison, J., Leger, E. A. | 2009 | Teff and Other Alternative Crops in Nevada | Fallon Rotary Club | Fallon, NV | Oral |
| Davison, J., Leger, E. A., Miller, W.W., Carroll-Moore, E., Espeland, E.K. | 2009 | An evaluation of alternative grains, warm and cool season grasses under different irrigation regimes as potential alternatives to alfalfa production in western Nevada | International Terminus Lakes Symposium | Reno, NV | Oral and Poster |
| Dean, K., R.G. Qualls | 2009 | Relative vertical distribution of soil water use in conjunction with transpirational water use in the invasive exotic crucifer Lepidium latifolium within the riparian area of the Walker River | International Terminus Lakes Symposium | Reno, NV | Oral |
| Dilts, T.E., Yang, J., Weisberg, P.J., Olson, T.J., Turner, P.L., Condon, L.A., Gourley, C.R. | 2009 | Reconstructing the vegetation of the Walker River Basin at the time of Euro-American settlement using General Land Office survey notes | International Terminus Lakes Symposium | Reno, NV | Oral |
| Dilts, T.E., Yang, J., Weisberg, P.J., Olson, T.J., Turner, P.L., and Condon, L.A. | 2009 | Land use change in an arid agricultural landscape: reconstructing the historical vegetation at the time of settlement | International Symposium on Terminus Lakes | Snowbird, UT | Poster |
| Dilts, T.E., Yang, J., Weisberg, P.J., Turner, P.L., and Condon, L.A. | 2009 | Multiple approaches to modeling vegetation communities in the Walker River Basin | Report to the Basin public meeting | Yerington, NV | Poster |
| Espeland, E.K. and E.A. Leger | 2009 | Density and diversity of perennial grasses do not affect cheatgrass establishment and growth | Weed Science Society, Western Section Annual Meeting | Albuquerque, NM | |
| Fadali, E.R., R. Bartholet, T. Oleson | 2009 | Reducing water for agriculture cultivation in the Walker Basin: economic impacts and economic development opportunities. | International Terminus Lakes Symposium | Reno, NV | Oral |
| Fisher, J.C., J.C. Bruckner, B. Planer-Friedrich, R.L. Hershey, D.P. Moser. | 2009 | Arsenic biogeochemistry of Walker Lake NV | International Terminus Lakes Symposium | Reno, NV | Poster |
| Hatch, C. E., Tyler, S. W. | 2009 | Application of vertical and distributed temperature sensing (DTS) to desert stream seepage | International Terminus Lakes Symposium | Reno, NV | Oral |
| Hausner, M., Tyler, S. W., Carroll-Moore, E. M., Miller, W. W. | 2009 | Estimating in-situ soil water content using fiber-optic distributed temperature sensing (DTS) measurements for precise irrigation management | International Terminus Lakes Symposium | Reno, NV | Oral and Poster |
| Herbst, D.B., S.W. Roberts, R.B. Medhurst, R.S. Jellison | 2009 | Walker Lake benthic invertebrate habitat associations by depth and substrate, and tolerance of salinity | International Terminus Lakes Symposium | Reno, NV | Oral |
| Heyvaert, A., A. Lutz, J.C. Memmott, J.M. Thomas, M.C. Stone | 2009 | Development and application of a limnological database and ecological model for Walker Lake in Western Nevada, U.S.A. | International Terminus Lakes Symposium | Reno, NV | Poster |
| Jian Yang, Peter J. Weisberg, Thomas Dilts | 2009 | Integrating R with ArcGIS for mapping riparian vegetation distribution along the Walker River | Nevada Geographic Information Society (NGIS) 2009 Conference | Reno, NV | Oral |
| Jian Yang, Peter J. Weisberg, Thomas Dilts | 2009 | An ecohydrologic approach to simulating the interactions between groundwater flow and riparian vegetation at the landscape level | International Symposium on Terminus Lakes | Reno, NV | Oral |
| Jian Yang, Thomas Dilts, Peter J Weisberg | 2009 | Riparian Vegetation Response to Global Change | US Regional Association of the International Association for Landscape Ecology (USIALE) 2009 Symposium | Snowbird, UT | Oral |
| Kobayashi, M., K.R. Curtis, M. Cowee, and S. Emm | 2009 | Water Rights and Farm Production Decisions in the Walker River Basin | International Terminus Lakes Symposium | Reno, NV | Poster |
| Kobayashi, M., K.R. Curtis, M. Cowee, and S. Emm | 2009 | Landowner Willingness to Sell Water Rights in Nevada | Western Agricultural Economics Association annual meetings | Lihue, HI | Paper |
| Leger, E. A., Davison, J., Espland, E. | 2009 | Alternative Agriculture and Vegetation Management in the Walker Basin | The Walker Basin Report Meeting | Yerington, NV | |
| Memmott, J.C., C. H. Fritsen, C. J. Davis, E. D. Wirthlin | 2009 | Walker Lake: Hypolimnectic oxygen deficit assessment and associated limnological factors | International Terminus Lakes Symposium | Reno, NV | Poster |
| Moser, D.P, Bruckner, J.C., and J.C Fisher | 2009 | Microbial biogeochemistry of Walker Lake | International Terminus Lakes Symposium | Reno, NV | Oral |
| Murdukhayeva, A., Dilts, T.E., and Weisberg, P.J. | 2009 | Comparison of woody species establishment across the Carson, Truckee and Walker Rivers | Research Experience for Undergraduates poster session | Reno, NV | Poster |
| Sada, D.W., C. Rosamond | 2009 | Relationships between aquatic environments and Walker River benthic macroinvertebrate communities, Nevada and California | International Terminus Lakes Symposium | Reno, NV | Oral |
| Sharpe, S.E. | 2009 | Paleoecology: Providing a context for terminus lake management | International Terminus Lakes Symposium | Reno, NV | Oral |
| Wilds, L. | 2009 | Science, politics and water policy: Resolving conflict in the Walker River Basin | International Terminus Lakes Symposium | Reno, NV | Poster |
| Bruckner, J.C., C. H. Fritsen, J. C. Memmot, R. L. Hershey, A. Heyvaert, D. P. Moser (25% contribution) | 2008 | Microbial communities of a saline, alkaline terminal lake (Walker Lake, NV) | American Society for Microbiology Annual Meeting. | Boston, MA | Poster |
| Curtis, K.R., C.D. Bishop, and T.R. Harris | 2008 | Economic Feasibility of Wine Production in Arid Regions | American Association of Wine Economists annual meetings | Portland, OR | Paper |
| Davison, J. | 2008 | Alternative Crops and Their Role in Sustaining Agriculture in Nevada | Sustainable Development Conference, The Gold Belt Coalition | Battle Mountain, NV | |
| Davison, J., and E. A. Leger | 2008 | Walker Basin Alternative Crops/Biomass Production Project Results | Nevada Farm Bureau 2008 Annual Meeting | Yerington, NV | |
| Hatch, C. E., Tyler, S. W., Cluff, T., Hausner, M., Miller, W. W., Carroll-Moore, E. | 2008 | Using Distributed Temperature Sensing (DTS) to Assess Soil Moisture In Agricultural Settings | Annual Meeting of the Geological Society of America | Houston, TX | Poster |
| Jian Yang, Thomas Dilts, Peter J Weisberg | 2008 | Landscape-scale Modeling of Riparian Vegetation Distribution | Society of American Foresters (SAF) 2008 National Convention | Reno, NV | Poster |
| Leger, E. A., Espeland, E. K., Kulpa, S. M., Rowe, C. J., Nowak, R. S., Sparrow, A. D. | 2008 | The Ecology and Evolution of Weed Invasions in the Great Basin | University of Nevada, Reno Greenhouse Opening | Reno, NV | Poster |
| Miller, W. W., Leger, E. A., Davison, J. C., Carroll-Moore, E. M., Tyler, S. W., Qualls, R. G. | 2008 | Project status on alternative agriculture and plant, soil, water interactions. | Walker Basin Stakeholder's Meeting, Non-Academic | Reno, NV | Poster |
| Miller, W. W., Leger, E. A., Davison, J., Carroll-Moore, E., Tyler, S. | 2008 | Project status on alternative agriculture and plant, soil, water interactions | Walker Basin Stakeholder's Meeting | Yerington, NV | Poster |
| Miller, W. W., Leger, E. A., Davison, J., Carroll-Moore, E., Tyler, S., Qualls, R. G. | 2008 | Walker River Basin Panel: Agriculture, restoration, and plant/soil/water interactions | Nevada Water Resources Association | Mesquite, NV | Poster |
| Carroll R., G. Pohll, K. Pohlmann, D. Boyle, C. Garner, A. Knust | 2008 | Preliminary Model of a Coupled Groundwater-Surface Water System, Mason Valley, Nevada | Modflow and More: Ground Water and Public Policy | Colorado School of Mines, Golden, CO | Oral |

