Skip to content

Honors Mathematics II

Spring, 2003

Grades

ID |          Homework                XC    P1  M1 P2  M2 FP  FE | Total Grade
   | 12 20 12 36 20 20 20 20 20 20 | 3 20 | 15 100 15 100 30 100 | 100.0      
===+===============================+======+======================+============
01 | 12 18 11 34 19 20 20 19 20 15 | 0 20 |  *  64  *  70  *  53 |  77.6   B- 
02 | 11 20 12 36 20 20 20 20  * 20 | 0 20 | 13   *  *  52  *  14 |  64.7   C+ 
03 | 12 20 12 36 20 20 20 20 20 20 | 0 20 |  *  60  *  69  *  64 |  82.6   B  
04 | 12 20 12 36 20 20 20 20 20 20 | 3  0 |  *  98  *  86  *  93 |  99.5   A  
05 | 10 20 11 36 20 20 20 20 20 14 | 0 20 |  *  72  *  71  *  70 |  84.3   B+ 
06 | 12 20 12 36 20 20 20 18 20 20 | 0 20 |  *  63  *  74  *  55 |  80.7   B  
07 | 10 18 11 28 19 20 20 20 20 16 | 0  0 |  *  26  *  46  *  44 |  60.7   C  
09 | 12 20 12 36 20 20 20 20 20 20 | 3 20 |  *  74  *  70  *  81 |  93.9   A  
10 | 12 20 10 36 20 20 20 19 20 16 | 0  0 |  *  68  *  78  * 103 |  91.1   A  
13 | 12 20 10 36 20 20 20 18 20 20 | 3  0 |  *  88  *  79  *  85 |  93.5   A  
14 | 12 20 12 36 20 20 20 20 20 19 | 3 20 |  *  61  *  67  *  51 |  82.3   B  
15 | 12 20 12 14 20 20 20 20 20 20 | 0 20 |  *  15  *  56  *  28 |  60.6   C  
17 | 12 18 11 34 20 18 20 20 20 18 | 3 20 |  *  41  *  81  *  56 |  81.3   B  
19 | 12 20 10 36 20 20 20 19 20 16 | 0  0 |  *  78  *  99  *  79 |  88.6   A- 
20 | 12 20 11 36 20 20 20 17 20 19 | 3 20 |  *  92  *  76  *  55 |  88.6   A- 

* = Not attempted
XC = eXtra Credit
P1, P2, FP = project grades
M1, M2, FE = midterm and final exam grades

[ Valid XHTML 1.0! ]