Homework
Assignments
- Homework 1
- Read Sections 1.1, 1.3, 1.4, 1.5.
Do exercises for Section 1.1. Due 2:00 pm, Tuesday 5th June.
- Homework 2
- Read Sections 1.6, 1.7, 1.8.
Do exercises for Section 1.3, 1.4, 1.5. Due 2:00 pm, Wednesday 6th June.
- Homework 3
- Read Sections 1.9, 2.1, 2.2.
Do exercises for Section 1.6, 1.7, 1.8. Due 2:00 pm, Thursday 7th June.
- Homework 4
- Read Sections 2.3, 2.4.
Do exercises for Section 2.1, 2.2. Due 2:00 pm, Monday 11th June.
- Homework 5
- Read Sections 2.5, 2.6.
Do exercises for Section 2.3, 2.4. Due 2:00 pm, Tuesday 12th June.
- Homework 6
- Read Sections 2.7, 2.8.
Do exercises for Section 2.5, 2.6. Due 2:00 pm, Wednesday 13th June.
- Homework 7
- Read Sections 3.1, 3.2.
Do exercises for Section 2.7, 2.8. Due 2:00 pm, Thursday 14th June.
- Homework 8
- Read Sections 3.3, 3.4.
Do exercises for Section 3.1, 3.2. Due 2:00 pm, Monday 18th June.
- Homework 9
- Read Sections 4.1, 4.4.
Do exercises for Section 3.3, 3.4. Due 2:00 pm, Tuesday 19th June.
- Homework 10
- Read Sections 5.1, 5.6.
Do exercises for Section 4.1, 4.4. Due 2:00 pm, Wednesday 20th June.
- Homework 11
- Read Sections 6.1, 6.2.
Do exercises for Section 5.1, 5.6. Due 2:00 pm, Thursday 21st June.
- Homework 12
- Read Sections 6.2, 6.3, 6.4.
Do exercises for Section 6.1. Due 2:00 pm, Monday 25th June.
- Homework 13
- Read Sections 6.5, 6.6.
Do exercises for Section 6.2, 6.3. Due 2:00 pm, Tuesday 26th June.
- Homework 14
- Read Sections 6.7, 6.8.
Do exercises for Section 6.4, 6.5, 6.6. Due 2:00 pm, Wednesday 27th June.
- Homework 15
- Read Sections 8.1, 8.2.
Do exercises for Section 6.7, 6.8. Due 2:00 pm, Thursday 28th June.
- Homework 16
- Read Section 8.2.
Do exercises for Section 8.1. Due 2:00 pm, Monday 2nd July.
- Homework 17
- Read Sections 8.6, 8.7.
Do exercises for Section 8.2. Due 2:00 pm, Tuesday 3rd July.
- Homework 18
- Read Sections 9.1, 9.5.
Do exercises for Section 8.6, 8.7. Due 2:00 pm, Thursday 5th July.
- Homework 19
- Do exercises for Section 9.1, 9.5. Due 2:00 pm, Friday 6th July.
Exercises
The assigned exercises for each section are listed below.
| Section 1.1: | Historical Problems 1(a), 2(a); Exercises 10, 26, 32, 40, 62, 70, 78, 86 |
| Section 1.3: | Exercises 10, 20, 30, 50, 88 |
| Section 1.4: | Exercises 8, 20, 80, 112 |
| Section 1.5: | Exercises 8, 16, 40, 50, 86 |
| Section 1.6: | Exercises 10, 28, 40, 60, 70 |
| Section 1.7: | Historical Problems 1(a), 2(a); Exercises 10, 20, 30, 50, 60, 74 |
| Section 1.8: | Exercises 10, 30, 40, 50 |
| Section 2.1: | Exercises 8, 20, 30, 40, 50, 64, 72, 80, 86 |
| Section 2.2: | Exercises 8, 16, 24, 32, 40, 50, 60 |
| Section 2.3: | Exercises 10, 20, 30, 38, 46, 54, 62, 70, 78, 80, 90, 100 |
| Section 2.4: | Exercises 10, 20, 30, 40, 50, 60, 70 |
| Section 2.5: | Exercises 6, 12, 18, 24, 30, 36, 40, 44, 52 |
| Section 2.6: | Exercises 4, 8, 20, 30, 40, 44, 50, 58, 62 |
| Section 2.7: | Exercises 10, 20, 30, 40, 50, 56 |
| Section 2.8: | Exercises 10, 20, 30, 40, 50, 64 |
| Section 3.1: | Exercises 4, 10, 20, 26, 32, 42, 50(a,c), 58 |
| Section 3.2: | Exercises 8, 16, 22, 30, 36, 50, 58 |
| Section 3.3: | Exercises 4, 10, 20, 24, 30, 40, 50, 64 |
| Section 3.4: | Exercises 8, 12, 16, 24, 30, 40, 48, 58, 70 |
| Section 4.1: | Exercises 4, 12, 20, 34, 40, 42, 60, 70, 80, 96 |
| Section 4.4: | Exercises 8, 16, 24, 32, 50, 66, 76 |
| Section 5.1: | Exercises 8, 16, 32, 40, 50, 60 |
| Section 5.6: | Exercises 8, 16, 24, 32, 40, 50, 60, 70 |
| Section 6.1: | Exercises 4, 10, 12, 18, 26, 38, 46, 64 |
| Section 6.2: | Exercises 4, 8, 32, 36, 40, 48, 56 |
| Section 6.3: | Exercises 4, 8, 16, 24, 32, 40, 48, 76, 80 |
| Section 6.4: | Exercises 8, 16, 20, 24, 28, 36, 40, 44, 46, 60, 64 |
| Section 6.5: | Exercises 8, 16, 24, 32, 40, 48, 56 |
| Section 6.6: | Exercises 8, 16, 24, 32, 40, 48, 50 |
| Section 6.7: | Exercises 4, 8, 12, 16, 20, 24 |
| Section 6.8: | Exercises 4, 8 |
| Section 8.1: | Exercises 8, 16, 24, 32, 40, 48, 56, 64, 70, 78 |
| Section 8.2: | Exercises 8, 16, 24, 32, 40, 42, 50, 58, 66, 72, 80, 88 |
| Section 8.6: | Exercises 8, 16, 24, 32, 40, 48, 56, 72, 78, 84 |
| Section 8.7: | Exercises 4, 8, 16, 24, 32, 40, 48 |
| Section 9.1: | Exercises 4, 8, 16, 24, 32, 40, 44, 48, 58, 68, 72 |
| Section 9.5: | Exercises 4, 8, 16, 24, 32 |
Extra Credit
- Problem 1
Exercise 108 in Section 1.4 claims that the
degree of the sum of two polynomials equals the larger of
their degrees. Give an example which shows that this is
false. Under what conditions on the
polynomials is it true?
|