|
SUBJECT |
POINTS | YOUR SCORE | COMMENTS | ||||
| Organization of Daily agenda | 5 | ||||||
| Use of Class Time | 10 | ||||||
| Contribution to Student newsletter | 15 | ||||||
| Contribution
to
Sights& Sounds Flyer |
15 | ||||||
| Kid's email | 10 | ||||||
| Your spreadsheet table and explanation of how you obtained your results. |
20
|
||||||
| Explanation/
conclusion |
10 | ||||||
| Overall presentation | 10 | ||||||
| References/bibliography | 5 | ||||||
| TOTAL | 100 | ||||||
| SCALE | FAIL | POOR | ACCEPTABLE | GOOD | EXCELLENT | ||
| 20 | 0 | 0-10 | 11-15 | 16-19 | 20 | ||
| 15 | 0 | 0-10 | 11-12 | 13-14 | 15 | ||
| 10 | 0 | 0-7 | 8 | 9 | 10 | ||
Kay Davis
Last updated 12th December
1998
| Return to Top | Return To Caribbean Home Page |