MATH 096 Suggested Homework Problems - Fall 2008

Section Page Suggested Problems
6.1 401 3 - 23, 27 - 71
6.2 408 3 - 25, 29 - 55
6.4 423 9 - 65
6.5 431

7 - 35

6.6 440 17 - 85
6.7 449 3 - 9, 19 - 29, 35 - 41
TEST #1
10.1 666 17 - 91
10.2 675 1 - 35, 61 - 87
10.3 685 23 - 97
10.4 692 5 - 41
10.5 700 1 - 97
10.6 710 7 - 33, 37 - 47
10.7 717 1 - 67
11.1 739 5 - 47, 55 - 59
11.2 747 19 - 29
11.3 754 5 - 45
11.5 773 5 - 19, 31 - 47
TEST #2
3.3 226 3 - 9, 17 - 63
3.4 240 11 - 51
7.2 480 7 - 13, 17 - 33
7.3 512 5 - 21, 41 - 65, 75 - 83
8.1 555 1 - 47
8.2 565 3 - 19
8.3 572 5 - 41
8.5 591 1 - 11
9.3 645 7 - 33
TEST #3