![]() |
Eric Hutchinson Department of Mathematics College of Southern Nevada |
![]() |
|---|
MATH 181 GRADES
| Code | Test 4 |
| 93001 | 91 |
| 93002 | 84 |
| 93003 | 99 |
| 93004 | 53 |
| 93005 | 94 |
| 93006 | |
| 93007 | 56 |
| 93008 | 62 |
| 93009 | 97 |
| 93010 | 100 |
| 93011 | 69 |
| 93012 | 95 |
| 93013 | |
| 93014 | 45 |
| 93015 | 84 |
| 93016 | 30 |
| 93017 | 77 |
| 93018 | 48 |
| 93019 | 94 |
| 93020 | 88 |
| 93021 | 36 |
| 93022 | 91 |
| 93023 | 79 |
| 93024 | |
| 93025 | 94 |
| 93026 | 68 |
| 93027 | 97 |
| 93028 | 75 |
| 93029 | 78 |
| 93030 | 88 |
| 93031 | 61 |
| 93032 | 80 |
| 93033 | 70 |
| 93034 | |
| 93035 | 75 |
| 93036 | 71 |
| 93037 | 88 |
| 93038 | |
| 93039 | 86 |
| 93040 | 88 |
| 93041 | |
| 93042 | 74 |
| 93043 | 95 |
These scores do not include the extra credit. I will post your overall scores later this weekend.