| Section | Exercises |
| Chapter 6 | |
| 6.1 | 1,3,7,13,15,17,19,23,25,27,33,44a |
| 6.2 | (Trig.) 1,3,5,7,9,11,17,25,63 (optional: 19,35) (Trig. Subsitution) 37,43,45,47,51,61 |
| 6.3 | 1,3,5,9,11,13,17,19,21,23,27,29,35,39 |
| 6.4 | 3,7,9,13,15,17,23 |
| Strategy for Integration | Stewart Calculus Site 1,5,9,13,17,21,25,31,33,41,47,59 |
| 6.5 | 1,7,11,17,27,29 |
| 6.6 | 5,9,11,13,17,23,25,43,45,49 |
| Chapter 7 | |
| 7.1 | 1,3,5,9,13,27 |
| 7.2 | 1,5,7,9,15,25,27 or 29 (optional: 35,39,42) |
| 7.3 | 1,5,9,11,15,17,21,25,27 |
| 7.4 | 1,3,5,11,13,25,26ab |
| 7.5 | 1,5,7a,9a(b optional),33,37,41,43 (optional:19,27) |
| 7.6 | 1,3,9,11,35,40 (optional: 37, similar to 40) |
| Chapter 8 | |
| 8.1 | 3,5,11,13,15,19,25,33 |
| 8.2 | 3,5,11,13,19,23,27,35,39,43,47a (optional: 34) |
| 8.3 | 7,9,11,13,15,17,19,21,25,27 |
| 8.4 | 3,5,7,21,23,27,33,39 (optional: 11) |
| Strategy for Testing Series | Stewart Calculus Site 3,7,11,13,16,21,31 |
| 8.5 | 3,7,11,13,17,19 |
| 8.6 | 5,7,9,13ab,15,23 |
| 8.7 | 5,7,13,15,17,23,25,27,31,41,53,55,57,59,67 |
| 8.8 | 3(graph optional),7(graph optional),9ab,11a,13,23,25 |
| Chapter 9 | |
| 9.1 | 3,7,9,13,17,22,27ab (optional: 29) |
| 9.2 | 1,3,9,13,27,35,37 (optional: 54) |
| 9.3 | 1,5,7,11,13,19,25,29,33,46,49,51 |
| 9.4 | 1,7,11,15,19 (optional: 28) |
| 9.5 | 3,5,9,13 |
| Chapter Reviews | Suggested Exercises |
| Chapter 6 | 5,7,11,13,15,21,31,41,47,51,57,59 |
| Chapter 7 | 1,3,5,7,11,13,25,30,34,35,41 |
| Chapter 8 | 1,3,9,11,13,19,21,25,37,41,43,47,53a |
| Chapter 9 | 1,3,7,9,15,19,21,29,33,35 |
Last revision: August 18, 2008.